Super light and high strength, anti-fatigue.
Outstanding corrosion resistance and flame resistance.
Excellent environment adaptability and electric insulating.
Good dielectric properties and high stability.
Nomex honeycomb is made of aramid fiber paper (DUPONT) coated with heat resistant phenolic resin. It offers light weight, high ration of stiffness, excellent resilience, absorption capacity, high stability, environment adaptability and electric insulating. It is widely used for aerospace, rail transit, ships and yacht, shelter, sports products etc.
Cell size(mm) | Density(Kg/ m³) | Compression Strength (N/m) | L-Shear(N/mm²) | W-Shear(N/mm²) | |
---|---|---|---|---|---|
3.2 | 1/8 inch | 48 | 1.9 | 1.16 | 0.62 |
3.2 | 64 | 3.1 | 1.48 | 0.82 | |
3.2 | 80 | 4.7 | 1.95 | 1.05 | |
3.2 | 96 | 6.6 | 2.45 | 1.42 | |
3.2 | 128 | 11.3 | 2.95 | 1.78 | |
3.2 | 144 | 13.2 | 3.05 | 1.9 | |
4.8 | 3/16 inch | 32 | 0.9 | 0.58 | 0.36 |
4.8 | 48 | 2.6 | 0.98 | 0.56 | |
4.8 | 64 | 3.4 | 1.7 | 0.92 | |
4.8 | 80 | 6 | 1.95 | 1.1 | |
4.8 | 96 | 7.3 | 2.26 | 1.32 | |
4.8 | 123 | 9.3 | 3.4 | 1.86 | |
6.4 | 1/4 inch | 24 | 0.54 | 0.34 | 0.18 |
6.4 | 32 | 0.8 | 0.54 | 0.3 | |
6.4 | 48 | 2.05 | 1 | 0.56 | |
6.4 | 64 | 3.4 | 1.54 | 0.79 | |
9.6 | 3/8 inch | 24 | 0.52 | 0.32 | 0.16 |
9.6 | 32 | 0.68 | 0.56 | 0.29 | |
9.6 | 48 | 9.6 | 1.15 | 0.66 |
Professional technical guide to help you decide the best matching products.
Most products can be customized as clients required
Leave your questions, we will contact you as soon as possible
Improved production will reduce the cost
1 hour to Shanghai port. Fast delivery and save your valuable time
Can’t find the proper product? Don’t worry, we will offer full solution for your requirements.