Elevated use temperatures
High thermal conductivity
Flame resistant
Excellent moisture and corrosion resistance
Fungi resistant
Low weight/High Strength
Long shelf life. The mechanical properties referenced are maintained for 15 years minimum if not exposed to moisture, weather or any normal hazard.
FIOL THICKNESS(mm) | DIMENSION(mm) | CELL SIZE (D)inch | DENSITY | ||
---|---|---|---|---|---|
HEXAGONAL SIDE(a) | CELL SIZE(D) mm | (kg/㎡) | (1b/ft) | ||
0.05 | 1 | 2 | 1/16 | 208.65 | 13.03 |
0.05 | 1.5 | 3 | 1/12 | 139.10 | 8.68 |
0.05 | 2 | 4 | 1/8 | 104.33 | 6.51 |
0.06 | 2 | 4 | 1/8 | 125.19 | 7.82 |
0.05 | 3 | 5 | 3/16 | 69.55 | 4.34 |
0.06 | 3 | 5 | 3/16 | 83.46 | 5.21 |
0.05 | 4 | 7 | 1/4 | 52.16 | 3.26 |
0.06 | 4 | 7 | 1/4 | 62.60 | 3.91 |
0.08 | 4 | 7 | 1/4 | 83.46 | 5.21 |
0.05 | 5 | 9 | 3/8 | 41.73 | 2.61 |
0.06 | 5 | 9 | 3/8 | 50.08 | 3.13 |
0.08 | 5 | 9 | 3/8 | 66.77 | 4.17 |
0.05 | 6 | 11 | 7/16 | 34.78 | 2.17 |
0.06 | 6 | 11 | 7/16 | 41.73 | 2.61 |
0.08 | 6 | 11 | 7/16 | 55.64 | 3.47 |
0.05 | 7.5 | 13 | 1/2 | 27.82 | 1.74 |
0.06 | 7.5 | 13 | 1/2 | 33.38 | 2.08 |
0.08 | 7.5 | 13 | 1/2 | 44.51 | 2.78 |
0.05 | 8 | 15 | 7/12 | 26.08 | 1.63 |
0.06 | 8 | 15 | 7/12 | 31.30 | 1.95 |
0.08 | 8 | 15 | 7/12 | 41.73 | 2.61 |
0.05 | 10 | 17 | 3/4 | 20.87 | 1.30 |
0.06 | 10 | 17 | 3/4 | 25.04 | 1.56 |
0.08 | 10 | 17 | 3/4 | 33.38 | 2.08 |
0.05 | 12 | 21 | 13/16 | 17.39 | 1.09 |
0.06 | 12 | 21 | 13/16 | 20.87 | 1.30 |
0.08 | 12 | 21 | 13/16 | 27.82 | 1.74 |
0.05 | 15 | 25 | 1 | 13.91 | 0.87 |
0.06 | 15 | 25 | 1 | 16.69 | 1.04 |
0.08 | 15 | 25 | 1 | 22.26 | 1.39 |
Professional technical guide to help you decide the best matching products.
Most products can be customized as clients required
Leave your questions, we will contact you as soon as possible
Improved production will reduce the cost
1 hour to Shanghai port. Fast delivery and save your valuable time
Can’t find the proper product? Don’t worry, we will offer full solution for your requirements.